Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | WCM | MAS | 1886 | 7.5 | 49.0 | 39.75 | 39.0 | ||
2 | WFM | MAS | 1819 | 7.0 | 51.0 | 37.75 | 38.0 | ||
3 | WCM | MAS | 1890 | 6.5 | 49.5 | 33.75 | 32.0 | ||
4 | MAS | 1827 | 6.0 | 50.0 | 32.25 | 32.5 | |||
5 | MAS | 1822 | 5.5 | 50.5 | 27.50 | 31.0 | |||
6 | MAS | 1721 | 5.5 | 47.0 | 24.25 | 30.5 | |||
7 | MAS | 1584 | 5.5 | 44.0 | 24.50 | 28.0 | |||
8 | MAS | 1732 | 5.5 | 41.0 | 24.50 | 25.5 | |||
9 | MAS | 1553 | 5.5 | 41.0 | 22.25 | 29.0 | |||
10 | MAS | 1666 | 5.5 | 39.0 | 19.75 | 26.5 | |||
11 | MAS | 1725 | 5.0 | 48.5 | 23.00 | 28.0 | |||
12 | MAS | 1481 | 5.0 | 46.0 | 25.25 | 26.5 | |||
13 | MAS | 1676 | 5.0 | 42.5 | 20.25 | 24.0 | |||
14 | MAS | 1806 | 5.0 | 41.5 | 18.75 | 27.0 | |||
15 | MAS | 0 | 5.0 | 41.0 | 21.50 | 22.0 | |||
16 | MAS | 1376 | 4.5 | 47.0 | 20.75 | 24.5 | |||
17 | MAS | 1391 | 4.5 | 47.0 | 20.00 | 26.0 | |||
18 | MAS | 1531 | 4.5 | 41.5 | 18.00 | 20.0 | |||
19 | MAS | 1621 | 4.5 | 39.0 | 17.75 | 21.5 | |||
20 | MAS | 1289 | 4.5 | 36.5 | 14.25 | 20.0 | |||
21 | MAS | 1435 | 4.5 | 36.0 | 14.75 | 18.5 | |||
22 | MAS | 1295 | 4.0 | 42.0 | 17.25 | 21.5 | |||
23 | MAS | 1460 | 4.0 | 40.0 | 13.00 | 19.0 | |||
24 | MAS | 1286 | 4.0 | 34.0 | 9.50 | 17.0 | |||
25 | MAS | 1686 | 3.5 | 45.5 | 16.00 | 22.5 | |||
26 | MAS | 1191 | 3.5 | 35.5 | 11.25 | 15.0 | |||
27 | MAS | 1120 | 3.5 | 32.5 | 9.25 | 14.5 | |||
28 | MAS | 1236 | 3.5 | 31.0 | 8.25 | 13.5 | |||
29 | MAS | 1233 | 3.0 | 31.0 | 4.00 | 15.0 | |||
30 | MAS | 1068 | 1.5 | 34.0 | 5.25 | 5.5 | |||
31 | MAS | 1058 | 1.5 | 33.5 | 5.25 | 6.5 | |||
32 | MAS | 1357 | 1.0 | 18.5 | 4.50 | 9.0 | |||
33 | MAS | 1348 | Prk | 0.0 | 5.0 | 0.00 | 0.0 |
Norazmi Mohd Nor is the champion for this year Temerloh Open. He finish ahead of Philippino Ian Udani who is tournament favourite by tie break.
Norazmi brings home with him RM 1000 as first prize money. Congratulations Norazmi.
(picture from Gilocatur)
Top 10 Open Winners
1) Nor Azmi Mohd Nor
2) Ian Udani
3) Ruzenan Abu Bakar
4) Mohd Khair Wahiduddin
5) Kamaluddin Yusof
6) Fairul Yusoff
7) Hamidi Taib
8) Abdullah Che Hassan
9) Abd Khalid Musa
10) Aidil Othman
Evan Timothy Capel is the new Malaysian National Master 2009!!
lIST OF WINNER IN OPEN SECTION
1. Ian Udani 6 points RM1000
2.Anthony Liong 6 points RM500
3.Zarul Shafiq Zullkafli 6 points
4.Nur Ilhamuddin Shaikh Ali 5.5 points
5.Mohd Shamil Zaki 5.5 points
6.Zarul Shazwan Zulkifli 5.5 points
7.Elgin Lee Kah Meng 5 points
8.Norrizudin Afandi Norazman 5 points
9.Fariz Shafrudin 5 points
10.Norazman Ismail 5 points.
Full results of open category is here
One of the HYPERMORDERN opening you can use to take opening out of opening book.
This opening is not so common and can make a good choice against oponent used to playing popular opening like Queen Gam or King Ind.
The Source is: http://caturterengganu.blogspot.com
Hairulov just received a replied sms from Mashafizul (photo right) saying Mas maybe not play in coming International GM tournament (KL / T'ganu Open).